Salary data
What jobs pay in Georgia
2,483 live vacancies on findjobs.ge state a monthly salary. The middle of them offers ₾1,350 a month; a quarter offer ₾1,750 or more, and a quarter offer ₾1,000 or less.
Rebuilt from live listings. Last updated 10 September 2026.
| Field | Median | Middle half | Listings |
|---|---|---|---|
| Construction / Repair | ₾2,000 | ₾1,500–₾3,500 | 55 |
| Marketing / PR | ₾1,750 | ₾1,250–₾2,000 | 52 |
| Law | ₾1,700 | ₾1,300–₾3,000 | 21 |
| Tourism / Hospitality | ₾1,700 | ₾1,100–₾2,300 | 11 |
| IT / Programming | ₾1,550 | ₾1,330–₾1,900 | 28 |
| Food / Restaurants | ₾1,500 | ₾1,200–₾2,000 | 235 |
| Logistics / Drivers | ₾1,500 | ₾1,200–₾1,750 | 447 |
| Administration / Management | ₾1,400 | ₾1,100–₾1,700 | 381 |
| Finance / Accounting | ₾1,300 | ₾1,100–₾1,875 | 156 |
| Sales | ₾1,200 | ₾1,000–₾1,600 | 628 |
| Cleaning | ₾1,200 | ₾1,000–₾1,300 | 115 |
| Medicine / Pharmacy | ₾1,100 | ₾800–₾1,500 | 74 |
| Education | ₾1,100 | ₾900–₾1,350 | 33 |
| Security | ₾1,000 | ₾900–₾1,300 | 86 |
Every figure comes from a vacancy that is live on findjobs.ge right now and states its pay. Where a listing gives a range, its midpoint is used. Only monthly salaries are counted: mixing in hourly and per-shift rates would produce a number that describes nothing.
The median is the middle listing, not the average, so a handful of unusually high offers cannot drag it upward. The "middle half" column is the range from the 25th to the 75th listing out of every hundred, which is where most of the market actually sits. A field appears only once at least 8 of its listings state pay.
Two honest limits. These are advertised salaries, not salaries paid, and they cover only employers who publish a figure at all, which skews toward roles where pay is a selling point. Around a third of vacancies on the board state pay; the rest are open to negotiation.